Traffic Stats | |
---|---|
Daily Unique Visitors | 142,984 |
Daily Page Views | 1,286,856 |
Income Per Day | $ 3,217 |
Search Engines Index Stats | |
---|---|
Google Index | 5,340,000 |
Bing Index | 581,000 |
Yahoo Index | 581,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,118 |
Directory Listed | Yes |
Total Backinks | 71,742 |
Page Speed | 81/100 |
Bounce Rate | 45/100 |
Domain Authority | 100/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 2,845 |
Facebook Likes | 173 |
Facebook Shares | 942 |
Facebook Comments | 181 |
Tweets | 1,263 |
LinkedIn Shares | 80 |
Pinterest Pins | N/A |
StumbleUpon | 102,676 |
VKontakte | 2 |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 1995-11-04 29 years, 1 month & 18 days ago |
Host | IP Address | Country |
---|---|---|
ns2.surfnet.nl | 192.87.36.2 | NL |
ns3.no-ip.com | 204.16.253.33 | US |
ns2.no-ip.com | 204.16.254.6 | US |
ns1.no-ip.com | 204.16.255.55 | US |
Invalid or Restricted Domain