Traffic Stats | |
---|---|
Daily Unique Visitors | 100,277 |
Daily Page Views | 802,216 |
Income Per Day | $ 2,006 |
Search Engines Index Stats | |
---|---|
Google Index | 10,400,000 |
Bing Index | 597,000 |
Yahoo Index | 593,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,742 |
Directory Listed | Yes |
Total Backinks | 223,140 |
Page Speed | 77/100 |
Bounce Rate | 40/100 |
Domain Authority | 97/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 567 |
Facebook Likes | 5,007 |
Facebook Shares | 14,332 |
Facebook Comments | 2,089 |
Tweets | 9,382 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 29,057 |
VKontakte | 17 |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 1995-05-16 29 years, 6 months & 17 days ago |
Host | IP Address | Country |
---|---|---|
ns1.dnsmadeeasy.com | 208.80.124.2 | US |
ns4.dnsmadeeasy.com | 208.80.127.2 | US |
ns3.dnsmadeeasy.com | 208.80.125.2 | US |
ns0.dnsmadeeasy.com | 208.94.148.2 | US |
Invalid or Restricted Domain