Webáruház bérlés, saját, egyedi webáruház/webshop kész�
Traffic Stats | |
---|---|
Daily Unique Visitors | 6,286 |
Daily Page Views | 25,144 |
Income Per Day | $ 63 |
Search Engines Index Stats | |
---|---|
Google Index | 334,000 |
Bing Index | 30 |
Yahoo Index | 62,300 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 55,528 |
Directory Listed | Yes |
Total Backinks | 903 |
Page Speed | 56/100 |
Bounce Rate | 66/100 |
Domain Authority | 53/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 2 |
Facebook Likes | 5 |
Facebook Shares | 45 |
Facebook Comments | 1 |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | HUNIC |
Host | IP Address | Country |
---|---|---|
ns.fnw.hu | 87.229.45.119 | HU |
ns2.nlg.hu | 62.75.241.211 | DE |
Invalid or Restricted Domain