The mission of the University of Cambridge is to contribute to society through the pursuit of education, learning and research at the highest international levels of excellence. It is one of the world
Traffic Stats | |
---|---|
Daily Unique Visitors | 41,697 |
Daily Page Views | 375,273 |
Income Per Day | $ 938 |
Search Engines Index Stats | |
---|---|
Google Index | 1,480,000 |
Bing Index | 62,700 |
Yahoo Index | 62,700 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 5,217 |
Directory Listed | Yes |
Total Backinks | 33,953 |
Page Speed | 82/100 |
Bounce Rate | 47/100 |
Domain Authority | 94/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 15,832 |
Facebook Likes | 1,610 |
Facebook Shares | 2,296 |
Facebook Comments | 1,345 |
Tweets | 106 |
LinkedIn Shares | 16 |
Pinterest Pins | N/A |
StumbleUpon | 129 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Nominet UK |
Host | IP Address | Country |
---|---|---|
authdns0.csx.cam.ac.uk | 131.111.8.37 | GB |
dns0.eng.cam.ac.uk | 129.169.8.8 | GB |
authdns1.csx.cam.ac.uk | 131.111.12.37 | GB |
ns2.ic.ac.uk | 155.198.142.82 | GB |
Invalid or Restricted Domain