Canopia by Palram manufactures outdoor kits for domestic and commercial environments: Greenhouses, Canopies, Awnings, Patio Covers, Gazebos, Outdoor Sheds, Carports.
Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 11 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Directory Listed | No |
Total Backinks | 1,167 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Domain The Net Technologies Ltd. |
Registration Date: | 2011-05-19 13 years, 6 months & 22 days ago |
Last Updated: | 2022-03-21 2 years, 8 months & 18 days ago |
Host | IP Address | Country |
---|---|---|
dee.ns.cloudflare.com | 172.64.32.93 | |
noah.ns.cloudflare.com | 172.64.33.133 |
Invalid or Restricted Domain