CDC works 24/7 to protect America from health, safety and security threats, both foreign and in the U.S. Whether diseases start at home or abroad, are chronic or acute, curable or preventable, human e
Traffic Stats | |
---|---|
Daily Unique Visitors | 106,222 |
Daily Page Views | 955,998 |
Income Per Day | $ 2,390 |
Search Engines Index Stats | |
---|---|
Google Index | 373,000 |
Bing Index | 71,000 |
Yahoo Index | 71,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,621 |
Directory Listed | Yes |
Total Backinks | 107,118 |
Page Speed | 67/100 |
Bounce Rate | 58/100 |
Domain Authority | 100/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 45,613 |
Facebook Likes | 13,046 |
Facebook Shares | 30,570 |
Facebook Comments | 8,331 |
Tweets | 402 |
LinkedIn Shares | 300 |
Pinterest Pins | 2 |
StumbleUpon | 71,385 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
icdc-us-ns3.cdc.gov | 198.246.125.10 | US |
icdc-us-ns1.cdc.gov | 198.246.96.61 | US |
ns3.cdc.gov | 198.246.125.10 | US |
ns1.cdc.gov | 198.246.96.61 | US |
Invalid or Restricted Domain