Traffic Stats | |
---|---|
Daily Unique Visitors | 1,312 |
Daily Page Views | 9,184 |
Income Per Day | $ 3 |
Search Engines Index Stats | |
---|---|
Google Index | 145 |
Bing Index | 352 |
Yahoo Index | 353 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 393,308 |
Directory Listed | No |
Total Backinks | 5 |
Page Speed | 81/100 |
Bounce Rate | 70/100 |
Domain Authority | 1/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2014-05-10 10 years, 6 months & 18 days ago |
Host | IP Address | Country |
---|---|---|
ns8079.hostgator.com | 192.185.5.220 | US |
ns8080.hostgator.com | 192.185.5.221 | US |
Invalid or Restricted Domain