Versicherungsvergleich Österreich, Preisvergleich Strom, Gas und Bausparen. Sparen Sie bis zu â‚�
Traffic Stats | |
---|---|
Daily Unique Visitors | 3,463 |
Daily Page Views | 17,315 |
Income Per Day | $ 43 |
Search Engines Index Stats | |
---|---|
Google Index | 4,130 |
Bing Index | 2,850 |
Yahoo Index | 2,850 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 116,998 |
Directory Listed | Yes |
Total Backinks | 96 |
Page Speed | 83/100 |
Bounce Rate | 42/100 |
Domain Authority | 40/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 160 |
Facebook Likes | 221 |
Facebook Shares | 612 |
Facebook Comments | 45 |
Tweets | 9 |
LinkedIn Shares | 5 |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | NIC-AT |
Last Updated: | 2014-01-18 10 years, 10 months & 11 days ago |
Host | IP Address | Country |
---|---|---|
ns-1220.awsdns-24.org | 205.251.196.196 | US |
ns-1644.awsdns-13.co.uk | 205.251.198.108 | US |
ns-438.awsdns-54.com | 205.251.193.182 | US |
ns-859.awsdns-43.net | 205.251.195.91 | US |
Invalid or Restricted Domain