Traffic Stats | |
---|---|
Daily Unique Visitors | 168,138 |
Daily Page Views | 1,513,242 |
Income Per Day | $ 3,783 |
Search Engines Index Stats | |
---|---|
Google Index | 23,800,000 |
Bing Index | 1,370,000 |
Yahoo Index | 107,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 913 |
Directory Listed | Yes |
Total Backinks | 171,797 |
Page Speed | 86/100 |
Bounce Rate | 46/100 |
Domain Authority | 100/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 227 |
Facebook Likes | 1,284 |
Facebook Shares | 3,599 |
Facebook Comments | 916 |
Tweets | 2,462 |
LinkedIn Shares | 87 |
Pinterest Pins | N/A |
StumbleUpon | 735 |
VKontakte | 41 |
Domain Information | |
---|---|
Domain Registrar: | EURID |
Host | IP Address | Country |
---|---|---|
ns2lux.europa.eu | 158.169.9.30 | LU |
ns2bru.europa.eu | 158.169.131.32 | LU |
ns1bru.europa.eu | 158.169.131.22 | LU |
ns1.be.colt.net | 212.74.77.17 | GB |
Invalid or Restricted Domain