Web Artikel Online Werbung
Traffic Stats | |
---|---|
Daily Unique Visitors | 257 |
Daily Page Views | 514 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | 1,730 |
Bing Index | 193 |
Yahoo Index | 193 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 3,009,140 |
Directory Listed | No |
Total Backinks | 35 |
Page Speed | 73/100 |
Bounce Rate | 60/100 |
Domain Authority | 26/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 2 |
Facebook Likes | 2 |
Facebook Shares | 4 |
Facebook Comments | N/A |
Tweets | 14 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Afilias Global Registry Services |
Registration Date: | 2013-02-01 11 years, 9 months & 26 days ago |
Host | IP Address | Country |
---|---|---|
cns3.alfahosting.info | 109.237.143.8 | DE |
cns2.alfahosting.info | 148.251.254.105 | DE |
cns1.alfahosting.info | 109.237.142.8 | DE |
Invalid or Restricted Domain