devGlobe software suisse bietet Webdienstleistungen an. Scripting, Webdesign, Support - alles professionell und zu einem guten Preis-Leistungs-Verhältnis.
Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 14 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 4 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Directory Listed | No |
Total Backinks | 3 |
Page Speed | 45/100 |
Bounce Rate | 91/100 |
Domain Authority | 19/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | 2 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2012-07-05 12 years, 4 months & 22 days ago |
Host | IP Address | Country |
---|---|---|
ns.ch-inter.net | 80.74.130.180 | CH |
ns2.ch-inter.net | 80.74.144.45 | CH |
Invalid or Restricted Domain