ñó ÿþртðû: ÿþÃâ€
Traffic Stats | |
---|---|
Daily Unique Visitors | 39,569 |
Daily Page Views | 237,414 |
Income Per Day | $ 594 |
Search Engines Index Stats | |
---|---|
Google Index | 407,000 |
Bing Index | 100,000 |
Yahoo Index | 101,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 5,570 |
Directory Listed | Yes |
Total Backinks | 2,884 |
Page Speed | 81/100 |
Bounce Rate | 43/100 |
Domain Authority | 64/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 342 |
Facebook Likes | 6,274 |
Facebook Shares | 69,280 |
Facebook Comments | 2,135 |
Tweets | 4 |
LinkedIn Shares | 17 |
Pinterest Pins | N/A |
StumbleUpon | 147 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
ns2.dir.bg | 194.145.63.13 | BG |
ns.dir.bg | 194.145.63.2 | BG |
Invalid or Restricted Domain